Point Standings
* Denotes feature win
SST Modifieds
Pos. | Driver | Car # | Points | Behind Leader |
1. | Daniel Majchrzak* | 14 | 654 | – |
2. | Timmy Lewis, Jr.** | 41L | 620 | – 34 |
3. | Wayne Baker, Jr.*** | 10 | 606 | – 48 |
4. | Beth Dennie | 25 | 566 | – 88 |
5. | Cam Ayres | Cam 1 | 500 | – 154 |
6. | Alan Bookmiller | 40 | 490 | – 164 |
7. | Ricky Knapp, Jr. | 11 | 469 | – 185 |
8. | Tom Wiest | 35 | 463 | – 191 |
9. | Bill Kosachook | 7 | 450 | – 204 |
10. | Nathan Michieisen | 68 | 430 | – 224 |
11. | Todd Lorenzo | 1L | 329 | – 325 |
12. | Steve Fuchs | 4 | 294 | – 360 |
13. | Dick Kluth | 27 | 292 | – 362 |
14. | Jim Pierce* | 26 | 273 | – 381 |
15. | Cam Barber | 01 | 260 | – 394 |
16. | TJ Drennan | 21 | 249 | – 405 |
17. | Scott Stolzenberg | 33 | 238 | – 416 |
18. | Ryan Nugent | 42 | 235 | – 419 |
19. | Tony Hanbury* | 42 H | 234 | – 420 |
20. | Patti Pruitt | 8 | 220 | – 434 |
21. | Jay Withey, Jr. | 29 | 204 | – 450 |
22. | Dean Kroll | 1 | 200 | – 454 |
23.. | Travis Ayers | C1x | 142 | – 512 |
24. | Kevin Lewis | 41x | 135 | – 519 |
25. | Toad Bradshaw | 00 | 126 | – 528 |
26. | TJ Potrzebowski* | 72 | 123 | – 531 |
27. | Jeff Ruddy | 9 | 102 | – 552 |
28. | Zack Truesdail | 12 | 98 | – 556 |
29. | Kirk Rutherford | 11x | 97 | – 557 |
30. | Tim Garlock | 88 | 95 | – 559 |
31. | Tom Zacharias | 55 | 93 | – 561 |
32. | Zach Kosachook | 19 | 86 | – 568 |
33. | Andy Jankowiak* | 37x | 85 | – 569 |
34. | Moose Rutherford | 77 | 81 | – 573 |
35. | Neal Dietz, Jr.* | 44 | 65 | – 589 |
36. | Rusty Smith* | 15x | 63 | – 591 |
37. | John Barber | 01x | 54 | – 600 |
38. | Connor Sellars | 00x | 48 | – 606 |
39. | Bobby Lippa, Jr. | 15 | 47 | – 607 |
40. | Tom Alloco | 6 | 40 | – 614 |
41. | Bro Bradshaw | 0 | 32 | – 622 |
42. | Gary Coon | 96 | 27 | – 627 |
43. | Cassie Logsdon | 09 | 24 | – 630 |
44. | Ed Schueler | 69 | 23 | – 631 |
Mike Bradshaw | 02 | 23 | – 631 |
Super Stocks
Pos. | Driver | Car # | Points | Behind Leader |
1. | Dave Krawczyk******** | 11k | 785 | – |
2. | Cassie Logsdon* | 09 | 727 | – 58 |
3. | Daniel Majchrzak | 14 | 718 | – 67 |
4. | Joe Horvatits** | 4 | 690 | – 95 |
5. | Kyle Skoney | 55 | 563 | – 222 |
6. | Dakota Packman* | 2 | 502 | – 283 |
7. | Mike Chenaille | 20 | 413 | – 372 |
8. | Robert Fink | 78 | 204 | – 581 |
9. | Ron Richter | 31x | 190 | – 595 |
10. | Kevin Bastedo | 23 | 128 | – 657 |
11. | Eric Hastreiter | 47 | 92 | – 693 |
4 Cylinders
Pos. | Driver | Car # | Points | Behind Leader |
1. | Madalyn Virts*** | 27 | 760 | – |
2. | Jimmy Pierce**** | 26 | 733 | – 27 |
3. | Jacob Gustafson* | 66 | 668 | – 92 |
4. | Jennifer Dennie | 22 | 642 | – 118 |
5. | Carrie Bolton | 6 | 630 | – 130 |
6. | Jason Pierce* | 5 | 584 | – 176 |
7. | John Parthemer | 95 | 548 | – 212 |
8. | Lee Krieb | 77 | 477 | – 283 |
9. | Robert Cassidy | 16 | 473 | – 287 |
10. | Tom Alloco | 9 | 455 | – 305 |
11. | Paul Flye | 94 | 414 | – 346 |
12. | Matt Hurlburt | 88 | 394 | – 366 |
13. | Mike Hyman*** | 87 | 191 | – 569 |
14. | Frank Parsons, Jr. | 14 | 145 | – 615 |
15. | Otis Bradshaw | 00 | 108 | – 652 |
16. | Jason Cline | 29 | 95 | – 665 |
17. | Joe Welton, Jr. | 53 | 88 | – 672 |
18. | Taylor Griswold | 01 | 81 | – 679 |
19. | Jody London | 89 | 71 | – 689 |
20. | Sara Newsome | 88x | 66 | – 694 |
21. | Joe Welton Sr | 48 | 60 | – 700 |
22. | Bobby Hanel, Jr. | 33 | 57 | – 703 |
23. | Bobby Woch | 45 | 46 | – 714 |
Andrea Bradshaw | 05 | 46 | – 714 | |
25. | Jamie Woods | 26x | 45 | – 715 |
JP Harbst | 14x | 45 | – 715 | |
27. | James Bardo | 53x | 43 | – 717 |
28. | Dan Dressel | 09 | 41 | – 719 |
29. | Kevin Bastedo | 4 | 40 | – 720 |
30. | Joe Brunka | 27x | 39 | – 721 |
Troy Hatfield | 122 | 0 | – |