Point Standings for 2017
Points Final
* Denotes Feature Win
p = eligible for points-based awards at the 2017 banquet on Saturday, March 3rd.
4 Cylinders
Pos | Driver | Car # | Points | Behind Leader |
1. | Paul Flye*****-p | 94 | 1201 | Champion |
2. | Jennifer Dennie*-p | 22 | 1108 | 93 |
3. | David Heimes-p | 8 | 1000 | 201 |
4. | Kathie Ricketson-p | 44 | 953 | 248 |
5. | Otis Bradshaw-p | 00 | 852 | 349 |
6. | Kori Lanni-p | 29 | 716 | 485 |
7. | Carrie Bolton-p | 6 | 713 | 488 |
8. | Madalyn Virts******-p | 27 | 669 | 532 |
9. | Jody London**-p | 89 | 655 | 546 |
10. | Matthew Hurlburt-p | 88 | 572 | 629 |
11. | Dalton Alexander | 37 | 527 | 674 |
12. | Robert Cassidy | 16 | 520 | 681 |
13. | Kyle Landcastle | 33 | 474 | 727 |
14. | David Brunka | 28 | 418 | 783 |
15. | Greg Moldt | 51 | 406 | 795 |
16. | Jacob Gustafson | 66 | 361 | 841 |
17. | David Milbrand | 12 | 341 | 861 |
18. | Lee Krieb | 77 | 253 | 948 |
19. | John Parthemer | 95 | 205 | 996 |
20. | Brian Johnson | 85 | 178 | 1023 |
21. | Andrea Bradshaw | 05 | 177 | 1024 |
22. | Jason Pierce | 5 | 160 | 1041 |
23. | Bob Bogner | 30 | 120 | 1081 |
24. | Scott Morsman | 95x | 111 | 1090 |
25. | Kenny Hejna | 71x | 96 | 1105 |
26. | Chris Haas | 52 | 96 | 1105 |
27. | Travis Murphy | 46 | 76 | 1125 |
28. | Travis Montgomery | 04 | 50 | 1151 |
29. | Robert Palmer | 36 | 47 | 1154 |
30. | Dakota Packman | 94x | 44 | 1157 |
31. | Austin Montgomery | 40 | 42 | 1159 |
Super Stocks
Pos. | Driver | Car # | Points | Behind Leader |
1. | Dave Krawczyk********-p | 11k | 1220 | Champion |
2 | Mike Chenaille*-p | 20 | 1122 | 98 |
3. | Eric Hastreiter-p | 47 | 1080 | 140 |
4. | Daniel Majchrzak-p | 14 | 997 | 223 |
5. | Kyle Skoney-p | 55 | 406 | 514 |
6. | Zach Myers***-p | 17 | 657 | 563 |
7. | Eric Stone-p | 09 | 645 | 575 |
8. | Joe Horvatits*-p | 4 | 458 | 762 |
9. | Justin Myers | 02 | 440 | 780 |
10. | Jim Mallaber | 90 | 402 | 818 |
11. | Jason Landcastle | 9 | 379 | 841 |
12. | Ron Richter | 31x | 141 | 1079 |
13. | Steve McIlwaine | 81 | 93 | 1127 |
14. | Kevin Bastedo | 23 | 86 | 1134 |
15. | Joel Gleason | 52 | 53 | 1167 |
16. | Kevin Ide | 24 | 51 | 1169 |
17. | Robert Fink | 78 | 51 | 1169 |
18. | Jim Majchrzak | 14j | 51 | 1169 |
SST Modifieds
Pos. | Driver | Car # | Points | Behind Leader |
1. | Daniel Majchrzak***-p | 14 | 1102 | Champion |
2. | Steve Fuchs-p | 4 | 989 | 113 |
3. | Toad Bradshaw-p | 00 | 917 | 185 |
4. | Tom Wiest-p | 35 | 869 | 233 |
5. | Cassie Logsdon-p | 09 | 869 | 233 |
6. | Ryan Nugent-p | 42 | 858 | 244 |
7. | Nathan Michielsen-p | 68 | 805 | 297 |
8. | Alan Bookmiller-p | 40 | 773 | 329 |
9. | Timmy Lewis, Jr.*-p | 41 | 766 | 336 |
10. | Bro Bradshaw-p | 0 | 682 | 420 |
11. | Ricky Knapp, Jr.* | 11 | 668 | 434 |
12. | Tony Hanbury*** | 42H | 657 | 445 |
13. | Garry Coon | 96 | 513 | 589 |
14. | Gary Noe | 1 | 430 | 672 |
15. | Kirk Totten** | 11x | 429 | 673 |
16. | Dale Wolfer | 76 | 343 | 759 |
17. | Scott Stolzenberg | 33 | 343 | 759 |
18. | Tom Alloco | 6 | 303 | 799 |
19. | Zach Kosachook | 5 | 252 | 850 |
20. | Billy Ray Pruitt | 8 | 251 | 851 |
21. | Dick Kluth | 27 | 249 | 853 |
22. | Jay Withey, Jr. | 29 | 211 | 891 |
23. | Billy Kosachook | 19 | 200 | 902 |
24. | Kevin Lewis | 41x | 112 | 990 |
25. | Eric Hastreiter | 4F | 90 | 1012 |
26. | Bill Kosachook | 9 | 87 | 1015 |
27. | Tim Garlock | 88 | 68 | 1034 |
28. | Shawn Nye | 51 | 55 | 1047 |
29. | Bobby Lippa, Jr. | 51 | 42 | 1060 |
30. | Damon Frutchey | 15 | 41 | 1061 |
31. | Jason Landcastle | 9L | 32 | 1070 |
32. | Mike Rogers | 8R | 1 | 1101 |
6 Cylinders
Pos. | Driver | Car # | Points | Behind Leader |
1. | John Parthemer* | 95 | 554 | Champion |
2. | Frank Kline* | 33 | 497 | 57 |
3. | Tammi Bennett | 78 | 493 | 61 |
4. | Brian Hallett**** | 36 | 448 | 106 |
5. | Frank Parsons, Jr.* | 14 | 447 | 107 |
6. | Alison Knoepfler | 35 | 273 | 281 |
7. | Tim Faro* | 98 | 160 | 394 |
8. | Andy Cocilova | 93 | 102 | 452 |
Visit us on Facebook at Wyoming County International Speedway