Point Standings for 2018
Points Final (“p” designation for award eligible)
* Denotes Feature Win
4 Cylinders
Pos | Driver | Car # | Points | Behind Leader |
1. | Kathie Ricketson – p | 44 | 1158 | — |
2. | David Heimes* – p | 8 | 1153 | -5 |
3. | Otis Bradshaw – p | 05 | 1147 | -11 |
4. | Sean Sickles (r) – p | 14s | 1070 | -88 |
5. | Jimmy Pierce* – p | 26 | 1030 | -128 |
6. | Jacob Gustafson***** – p | 66 | 1028 | -130 |
7. | Justin Sass (r) – p | 2 | 920 | -238 |
8. | Jonathon Klamut (r) – p | 7 | 880 | -278 |
9. | Matthew Hurlburt – p | 14m | 718 | -440 |
10. | Greg Moldt** | 51 | 430 | -728 |
11. | Robert Palmer | 32 | 390 | -768 |
12. | Jody London | 89 | 384 | -774 |
13. | Kevin Kocher | 31 | 380 | -778 |
14. | Josh Schosek | 37ny | 368 | -790 |
15. | David Brunka | 28 | 349 | -809 |
16. | Mike Bradshaw | 02 | 320 | -838 |
17. | Brian Johnson* | 85 | 294 | -864 |
18. | Bradshaw Racing | 00 | 136 | -1022 |
19. | Kenny Hejna* | 71 | 130 | -1028 |
20. | Corey Copeland | 89 | 100 | -1058 |
21. | DJ Shaw (r) | 8s | 84 | -1074 |
22. | Tyler Catalano (r) | 54 | 74 | -1084 |
23. | Travor Gaddy (r) | 9s | 72 | -1086 |
24. | Lee Hicks | 24 | 45 | -1113 |
25. | John Parthemer | 95 | 43 | -1115 |
26. | Christine Hanel | 33 | 36 | -1122 |
27. | Brett Bourdette | 777 | 28 | -1130 |
28. | Maddy Virts | 94 | 0 | -1158 |
29. | Kyle Landcastle | 18 | 0 | -1158 |
Super Stocks
Pos. | Driver | Car # | Points | Behind Leader |
1. | Zach Myers**** – p | 17x | 1182 | — |
2. | Eric Hastreiter* – p | 47 | 1140 | -42 |
3. | Daniel Majchrzak** – p | 14 | 1127 | -55 |
4. | Joe Horvatits*** – p | 4 | 1107 | -75 |
5. | Mike Chenaille – p | 14s | 1077 | -105 |
6. | Cole Hicks (r) – p | 46 | 1073 | -109 |
7. | Frank Kline (r) – p | 33 | 1029 | -153 |
8. | Kyle Skoney – p | 55 | 1016 | -166 |
9. | Paul Flye (r) – p | 94 | 1005 | -177 |
10. | Scott Gleed – p | 03 | 997 | -185 |
11. | Kory Lanni (r) | 29 | 936 | -246 |
12. | Mark Loveland | 02 | 306 | -876 |
13. | Ron Richter | 31x | 229 | -953 |
14. | Eric Stone | 09 | 107 | -1075 |
15. | Jim Mallaber | 90 | 45 | -1137 |
16. | Buzz Raycroft | 30 | 0 | -1182 |
SST Modifieds
Pos. | Driver | Car # | Points | Behind Leader |
1. | Ricky Knapp*** – p | 11 | 1273 | — |
2. | Daniel Majchrzak*`- p | 14 | 1156 | -117 |
3. | Toad Bradshaw* – p | 00 | 1116 | -157 |
4. | Cassie Logsdon – p | 09 | 1116 | -157 |
5. | Steve Fuchs – p | 4 | 1081 | -192 |
6. | Alan Bookmiller** – p | 40 | 1041 | -232 |
7. | Tom Alloco (r) – p | 6 | 986 | -287 |
8. | Nathan Michielsen – p | 68 | 970 | -303 |
9. | Carrie Bolton (r) – p | 6j | 968 | -305 |
10. | Jennifer Dennie (r) – p | 22 | 899 | -374 |
11. | Jay Withey, Jr. – p | 29 | 743 | -530 |
12. | Bro Bradshaw – p | 0 | 730 | -543 |
13. | Zachary Kosachook – p | 5 | 690 | -583 |
14. | Bill Kosachook, Sr. – p | 9 | 640 | -633 |
15. | Billy Kosachook – p | 19 | 625 | -648 |
16. | Geoffrey Sharkey (r) | 66 | 476 | -797 |
17. | Dick Kluth | 27 | 445 | -828 |
18. | Steven Sherwood (r) | 96 | 403 | -870 |
19. | Timmy Lewis, Jr. | 41 | 313 | -512 |
20. | Damon Frutchey | 15 | 303 | -970 |
21. | Don Pringle | 96x | 161 | -1112 |
22. | Gary Noe | 1 | 157 | -1116 |
23. | Jake Matzel (r) | 18 | 107 | -1166 |
24. | John Barber | 01 | 106 | -1167 |
25. | Andy Jankowiak | 41x | 104 | -1169 |
26. | Tom Wiest | 35 | 102 | -1171 |
27. | Ryan Nugent | 42 | 97 | -1176 |
28. | Maddy Virts (r) | 27v | 74 | -1199 |
29. | TJ Potrzebowski* | 72 | 65 | -1208 |
30. | Tony Hanbury** | 42h/1h | 54 | -1219 |
31. | Jason Landcastle | 29j | 54 | -1219 |
32. | Jim Majchrzak | 14j | 45 | -1228 |
33. | Travis Spalding | 1s | 37 | -1236 |
34. | Tom Fuchs | 4x | 23 | -1250 |
35. | Lee Sharpsteen | 8 | 4 | -1269 |
36. | Beth Dennie | 16 | 0 | -1273 |
6 Cylinders
Pos. | Driver | Car # | Points | Behind Leader |
1. | Andy Cocilova – p | 93 | 979 | — |
2. | Alison Knoepfler* – p | 35 | 971 | -8 |
3. | John Parthemer – p | 95 | 961 | -18 |
4. | Brian Hallett*** – p | 36 | 955 | -24 |
5. | Robert Cassidy (r) – p | 16 | 890 | -89 |
6. | Frank Parsons – p | 14 | 841 | -138 |
7. | Tim Faro – p | 98 | 827 | -152 |
8. | Tammi Bennett – p | 78 | 763 | -216 |
9. | Barrett Schenk** – p | 51 | 609 | -370 |
10. | Kellie Chenaille (r) – p | 14s | 609 | -370 |
11. | Brandon Allen | 89 | 300 | -679 |
Visit us on Facebook at Wyoming County International Speedway