Test Headline One. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Two. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Three. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
Test Headline Four. The headline can be anything
This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.
-
Schedule update for BullRing Racing
9/10/2024PERRY NY
The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around.
All at once, the green flag drops and the focus becomes the thunder of race cars…
2 days of competition, Friday...more
This Saturday, June 1st: $600.00 To Win G-Dog Pro 4
5/28/2024Perry, NY (May 28, 2024) –
Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more
10/5/2024 - The BullRing
Perry, NY
Shootout At The BullRing Day 2 - Race Of Champions
RACE OF CHAMPIONS
ROC Super Stocks
ROC FOAR Score Dash Series
ROC Sportsman
Race of Champions 602 Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
SST Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 3 | |
2 | 8 | 21 | Tim Nawrocki Hamlin, NY | Hamlin, NY | 6 | |
3 | 3 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | - | |
4 | 5 | 15V | Chris Vogler Geneva, NY | Geneva, NY | 1 | |
5 | 6 | 20 | Mike Chenaille Perry, NY | Perry, NY | 1 | |
6 | 7 | 33 | Frank Kline Perry, NY | Perry, NY | 1 | |
7 | 11 | 14X | Jim Majchrzak Perry, NY | Perry, NY | 4 | |
8 | 10 | 34 | John Garland Caledonia, NY | Caledonia, NY | 2 | |
9 | 1 | 98NY | Dylan Carbone S Buffalo, NY | S Buffalo, NY | -8 | |
10 | 13 | 85 | Abe Romanik Wyalusing, PA | Wyalusing, PA | 3 | |
11 | 12 | 4 | Joe Horvatits Perry, NY | Perry, NY | 1 | |
12 | 2 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | -10 | |
13 | 14 | 7 | Chris Jurek Perry, NY | Perry, NY | 1 | |
14 | 9 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32JR | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
2 | 2 | 98NY | Dylan Carbone S Buffalo, NY | S Buffalo, NY | - | |
3 | 4 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 1 | |
4 | 5 | 7 | Chris Jurek Perry, NY | Perry, NY | 1 | |
DNS | 1 | 34 | John Garland Caledonia, NY | Caledonia, NY | - | |
DNS | 6 | 1 | Brian Farnsworth | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Derrick Vogler Geneva, NY | Geneva, NY | 1 | |
2 | 3 | 15V | Chris Vogler Geneva, NY | Geneva, NY | 1 | |
3 | 5 | 4 | Joe Horvatits Perry, NY | Perry, NY | 2 | |
4 | 1 | 21 | Tim Nawrocki Hamlin, NY | Hamlin, NY | -3 | |
DNS | 4 | 78 | Rob Eddy Campbell, NY | Campbell, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14X | Jim Majchrzak Perry, NY | Perry, NY | 4 | |
2 | 3 | 20 | Mike Chenaille Perry, NY | Perry, NY | 1 | |
3 | 4 | 85 | Abe Romanik Wyalusing, PA | Wyalusing, PA | 1 | |
4 | 1 | 33 | Frank Kline Perry, NY | Perry, NY | -3 | |
5 DNF | 2 | 15 | Travis Delude Fillmore , NY | Fillmore , NY | -3 |
ROC Super Stocks
The Shootout 30
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Joe Mancuso Amherst, NY | Amherst, NY | - | |
2 | 6 | 09 | Jacob Gustafson Webster, NY | Webster, NY | 4 | |
3 | 5 | 48X | Jacob Christman Walnutport, PA | Walnutport, PA | 2 | |
4 | 4 | 71G | Tim Gullo Elmira, NY | Elmira, NY | - | |
5 | 7 | 71Z | Garrett Zacharias Candor, NY | Candor, NY | 2 | |
6 | 2 | 48 | Eric Brown Colden, NY | Colden, NY | -4 | |
7 | 9 | 13 | Jason Duke Newark Valley, NY | Newark Valley, NY | 2 | |
8 | 16 | 98 | Josh Hunter Derby, NY | Derby, NY | 8 | |
9 | 13 | 7 | Aaron Cornell Endicott, NY | Endicott, NY | 4 | |
10 | 12 | 99 | Tim Faro Newark, NY | Newark, NY | 2 | |
11 | 19 | 85T | Abe Romanik Wyalusing, PA | Wyalusing, PA | 8 | |
12 | 10 | 98X | Frank Chapman III Lockwood, NY | Lockwood, NY | -2 | |
13 | 17 | 47 | Eric Hastreiter NY, NY | NY, NY | 4 | |
14 | 8 | 32 | Timothy Welshans South Wales, NY | South Wales, NY | -6 | |
15 | 18 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 3 | |
16 | 3 | 07 | Jason Dieter Lake View, NY | Lake View, NY | -13 | |
17 | 21 | 75 | Sam Sherwin Caledonia, NY | Caledonia, NY | 4 | |
18 | 14 | 74 | Paul Godby Rochester, NY | Rochester, NY | -4 | |
19 | 11 | 89 | Frank Chapman Jr Waverly, NY | Waverly, NY | -8 | |
DNS | 15 | 32B | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
DNS | 20 | 10 | Brandon Larner Ontario, NY | Ontario, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Joe Mancuso Amherst, NY | Amherst, NY | - | |
2 | 2 | 07 | Jason Dieter Lake View, NY | Lake View, NY | - | |
3 | 3 | 71Z | Garrett Zacharias Candor, NY | Candor, NY | - | |
4 | 4 | 98X | Frank Chapman III Lockwood, NY | Lockwood, NY | - | |
5 | 5 | 7 | Aaron Cornell Endicott, NY | Endicott, NY | - | |
6 | 7 | 98 | Josh Hunter Derby, NY | Derby, NY | 1 | |
7 | 6 | 85T | Abe Romanik Wyalusing, PA | Wyalusing, PA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Jacob Gustafson Webster, NY | Webster, NY | - | |
2 | 2 | 48 | Eric Brown Colden, NY | Colden, NY | - | |
3 | 5 | 32 | Timothy Welshans South Wales, NY | South Wales, NY | 2 | |
4 | 4 | 89 | Frank Chapman Jr Waverly, NY | Waverly, NY | - | |
5 | 3 | 74 | Paul Godby Rochester, NY | Rochester, NY | -2 | |
6 | 7 | 47 | Eric Hastreiter NY, NY | NY, NY | 1 | |
7 | 6 | 10 | Brandon Larner Ontario, NY | Ontario, NY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71G | Tim Gullo Elmira, NY | Elmira, NY | - | |
2 | 2 | 48X | Jacob Christman Walnutport, PA | Walnutport, PA | - | |
3 | 3 | 13 | Jason Duke Newark Valley, NY | Newark Valley, NY | - | |
4 | 4 | 99 | Tim Faro Newark, NY | Newark, NY | - | |
5 | 7 | 32B | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
6 | 5 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | -1 | |
7 | 6 | 75 | Sam Sherwin Caledonia, NY | Caledonia, NY | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Joe Mancuso Amherst, NY | Amherst, NY | 15.891 | |
2 | 8 | 09 | Jacob Gustafson Webster, NY | Webster, NY | 16.005 | |
3 | 19 | 71G | Tim Gullo Elmira, NY | Elmira, NY | 16.151 | |
4 | 11 | 07 | Jason Dieter Lake View, NY | Lake View, NY | 16.157 | |
5 | 10 | 48 | Eric Brown Colden, NY | Colden, NY | 16.169 | |
6 | 9 | 48X | Jacob Christman Walnutport, PA | Walnutport, PA | 16.263 | |
7 | 12 | 71Z | Garrett Zacharias Candor, NY | Candor, NY | 16.296 | |
8 | 15 | 74 | Paul Godby Rochester, NY | Rochester, NY | 16.332 | |
9 | 4 | 13 | Jason Duke Newark Valley, NY | Newark Valley, NY | 16.371 | |
10 | 1 | 98X | Frank Chapman III Lockwood, NY | Lockwood, NY | 16.485 | |
11 | 7 | 89 | Frank Chapman Jr Waverly, NY | Waverly, NY | 16.571 | |
12 | 20 | 99 | Tim Faro Newark, NY | Newark, NY | 16.649 | |
13 | 13 | 7 | Aaron Cornell Endicott, NY | Endicott, NY | 16.702 | |
14 | 14 | 32 | Timothy Welshans South Wales, NY | South Wales, NY | 16.706 | |
15 | 18 | 32NY | Bob Palmer Buffalo, NY | Buffalo, NY | 16.894 | |
16 | 3 | 85T | Abe Romanik Wyalusing, PA | Wyalusing, PA | 16.902 | |
17 | 6 | 10 | Brandon Larner Ontario, NY | Ontario, NY | 16.915 | |
18 | 16 | 75 | Sam Sherwin Caledonia, NY | Caledonia, NY | 16.934 | |
19 | 17 | 98 | Josh Hunter Derby, NY | Derby, NY | 16.968 | |
20 | 2 | 47 | Eric Hastreiter NY, NY | NY, NY | 16.968 |
ROC FOAR Score Dash Series
The Shootout 25
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | - | |
2 | 2 | 15 | Nick Robinson Waverly, NY | Waverly, NY | - | |
3 | 3 | 14 | Christopher Deyoe Jr East Otto, NY | East Otto, NY | - | |
4 | 5 | 21 | Gene Purvis Elmira, NY | Elmira, NY | 1 | |
5 | 7 | 2 | Trisha Connolly Palmerton, PA | Palmerton, PA | 2 | |
6 | 6 | 24 | Tommy Hughes Akron, NY | Akron, NY | - | |
7 | 8 | 16 | Blake Giglio Williamson, NY | Williamson, NY | 1 | |
8 | 9 | 73X | William McNerney Buffalo, NY | Buffalo, NY | 1 | |
9 | 10 | 98 | Augustine Worden Chemung, NY | Chemung, NY | 1 | |
10 | 4 | 1 | Jody Krieb Clarence, NY | Clarence, NY | -6 | |
DNS | 11 | 54 | Patsy Catalano Williamson, NY | Williamson, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Robinson Waverly, NY | Waverly, NY | - | |
2 | 4 | 14 | Christopher Deyoe Jr East Otto, NY | East Otto, NY | 2 | |
3 | 3 | 21 | Gene Purvis Elmira, NY | Elmira, NY | - | |
4 | 6 | 2 | Trisha Connolly Palmerton, PA | Palmerton, PA | 2 | |
5 | 5 | 73X | William McNerney Buffalo, NY | Buffalo, NY | - | |
DNS | 2 | 54 | Patsy Catalano Williamson, NY | Williamson, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Russ Bulger Jr Buffalo, NY | Buffalo, NY | 2 | |
2 | 4 | 1 | Jody Krieb Clarence, NY | Clarence, NY | 2 | |
3 | 2 | 24 | Tommy Hughes Akron, NY | Akron, NY | -1 | |
4 | 5 | 16 | Blake Giglio Williamson, NY | Williamson, NY | 1 | |
5 | 1 | 98 | Augustine Worden Chemung, NY | Chemung, NY | -4 | |
All transfer |
ROC Sportsman
The Shootout 75
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 91 | Joe Evans Holland, NY | Holland, NY | 9 | |
2 | 1 | 17 | Kevin Timmerman Ontario, NY | Ontario, NY | -1 | |
3 | 2 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | -1 | |
4 | 8 | 65L | Andrew Lewis Jr Ontario, NY | Ontario, NY | 4 | |
5 | 6 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 1 | |
6 | 11 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 5 | |
7 | 16 | 42 | Jesse Kirchmeyer Arcade, NY | Arcade, NY | 9 | |
8 | 4 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | -4 | |
9 | 14 | 9 | Doug Gavette Stanley, NY | Stanley, NY | 5 | |
10 | 15 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 5 | |
11 | 7 | 1 | Mike Leaty Williamson, NY | Williamson, NY | -4 | |
12 | 17 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | 5 | |
13 | 3 | 48 | Jacob Christman Walnutport, PA | Walnutport, PA | -10 | |
14 | 19 | 98 | Charlie Sharpsteen Waverly, NY | Waverly, NY | 5 | |
15 | 18 | 11 | Ricky Knapp Jr Buffalo, NY | Buffalo, NY | 3 | |
16 | 20 | 25 | Alyssa Leaty Williamson, NY | Williamson, NY | 4 | |
17 | 21 | 99D | Jeana Dietz Holland, NY | Holland, NY | 4 | |
18 | 5 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | -13 | |
19 | 9 | 14 | Dan Majchrzak Perry, NY | Perry, NY | -10 | |
20 | 22 | 18W | Dakota Anderson Candor, NY | Candor, NY | 2 | |
21 | 12 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | -9 | |
22 | 13 | 42N | Ryan Nugent Nunda, NY | Nunda, NY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Kevin Timmerman Ontario, NY | Ontario, NY | 1 | |
2 | 1 | 91 | Joe Evans Holland, NY | Holland, NY | -1 | |
3 | 3 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | - | |
4 | 4 | 1 | Mike Leaty Williamson, NY | Williamson, NY | - | |
5 | 5 | 42N | Ryan Nugent Nunda, NY | Nunda, NY | - | |
6 | 6 | 42 | Jesse Kirchmeyer Arcade, NY | Arcade, NY | - | |
7 | 7 | 98 | Charlie Sharpsteen Waverly, NY | Waverly, NY | - | |
8 | 8 | 99D | Jeana Dietz Holland, NY | Holland, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | - | |
2 | 2 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | - | |
3 | 5 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 2 | |
4 | 4 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | - | |
5 | 3 | 9 | Doug Gavette Stanley, NY | Stanley, NY | -2 | |
6 | 6 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | - | |
7 | 11 | Ricky Knapp Jr Buffalo, NY | Buffalo, NY | - | ||
8 | 7 | 18W | Dakota Anderson Candor, NY | Candor, NY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Alan Bookmiller Castile, NY | Castile, NY | - | |
2 | 2 | 48 | Jacob Christman Walnutport, PA | Walnutport, PA | - | |
3 | 4 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 1 | |
4 | 3 | 65L | Andrew Lewis Jr Ontario, NY | Ontario, NY | -1 | |
5 | 5 | 15 | Nick Robinson Waverly, NY | Waverly, NY | - | |
6 | 7 | 11 | Ricky Knapp Jr Buffalo, NY | Buffalo, NY | 1 | |
7 | 6 | 25 | Alyssa Leaty Williamson, NY | Williamson, NY | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 91 | Joe Evans Holland, NY | Holland, NY | 14.761 | |
2 | 1 | 14 | Dan Majchrzak Perry, NY | Perry, NY | 14.806 | |
3 | 12 | 40 | Alan Bookmiller Castile, NY | Castile, NY | 14.806 | |
4 | 16 | 17 | Kevin Timmerman Ontario, NY | Ontario, NY | 14.862 | |
5 | 3 | 99 | Bill Mislin Buffalo, NY | Buffalo, NY | 14.886 | |
6 | 17 | 48 | Jacob Christman Walnutport, PA | Walnutport, PA | 14.900 | |
7 | 18 | 81 | Chris Finocchario Macedon, NY | Macedon, NY | 14.930 | |
8 | 22 | 9 | Doug Gavette Stanley, NY | Stanley, NY | 14.951 | |
9 | 4 | 65L | Andrew Lewis Jr Ontario, NY | Ontario, NY | 14.952 | |
10 | 6 | 1 | Mike Leaty Williamson, NY | Williamson, NY | 14.979 | |
11 | 5 | 41 | Timmy Lewis Ontario, NY | Ontario, NY | 14.984 | |
12 | 7 | 27 | Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 14.994 | |
13 | 15 | 42N | Ryan Nugent Nunda, NY | Nunda, NY | 14.997 | |
14 | 14 | 57X | Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 15.013 | |
15 | 20 | 15 | Nick Robinson Waverly, NY | Waverly, NY | 15.080 | |
16 | 10 | 42 | Jesse Kirchmeyer Arcade, NY | Arcade, NY | 15.095 | |
17 | 9 | 36 | David Kozlowski Williamsville, NY | Williamsville, NY | 15.187 | |
18 | 8 | 25 | Alyssa Leaty Williamson, NY | Williamson, NY | 15.262 | |
19 | 19 | 98 | Charlie Sharpsteen Waverly, NY | Waverly, NY | 15.357 | |
20 | 2 | 18W | Dakota Anderson Candor, NY | Candor, NY | 15.599 | |
21 | 21 | 11 | Ricky Knapp Jr Buffalo, NY | Buffalo, NY | 15.599 | |
22 | 11 | 99D | Jeana Dietz Holland, NY | Holland, NY | 15.599 |
Race of Champions 602 Sportsman
The Shootout 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jeana Dietz Holland, NY | Holland, NY | - | |
2 | 2 | 1 | Madison Knapp Ontario, NY | Ontario, NY | - | |
3 | 3 | 33 | Paul Stolzenberg East Aurora, NY | East Aurora, NY | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jeana Dietz Holland, NY | Holland, NY | - | |
2 | 3 | 1 | Madison Knapp Ontario, NY | Ontario, NY | 1 | |
3 | 2 | 33 | Paul Stolzenberg East Aurora, NY | East Aurora, NY | -1 | |
All transfer |