The BullRing

  • 1
  • 2
  • 3
  • 4
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.

Test Headline Four. The headline can be anything

Test Headline Four. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.




Marketing Advantage

-

Schedule update for BullRing Racing

Schedule update for BullRing Racing

9/10/2024
PERRY NY The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around. All at once, the green flag drops and the focus becomes the thunder of race cars… 2 days of competition, Friday...more
This Saturday, June 1st:  $600.00 To Win G-Dog Pro 4

This Saturday, June 1st: $600.00 To Win G-Dog Pro 4

5/28/2024
Perry, NY (May 28, 2024) – Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more

Reisdorf Brothers

2023 Points

All Classes
As of 10/7/2023

Grandpa Dog Pro 4The BullRing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Joey Bevacqua Joey Bevacqua Rome, PA 0 2 2 2 477 -
2 00X Jimmy Biggs Jimmy Biggs Hamburg, NY 0 0 1 1 440 -37
3 76 Eric Black Eric Black Springville, NY 0 1 2 2 416 -61
4 24 Tommy Hughes Tommy Hughes Akron, NY 0 1 1 2 400 -77
5 02JR Bryson Smith Bryson Smith Mumford, NY 0 0 2 2 381 -96
6 44 Kathie Ricketson Kathie Ricketson Varysburg, NY 0 0 1 2 347 -130
7 3K Kevin Kocher Kevin Kocher Alden, NY 0 0 0 1 246 -231
8 53 Eric Szychowski Eric Szychowski Buffalo, NY 0 0 1 2 205 -272
9 11NY John Byrd John Byrd Cheektowaga, NY 0 0 1 2 197 -280
10 02 James Dunkleman III James Dunkleman III North Collins, NY 0 1 1 2 193 -284
11 14M Matt Hurlburt Matt Hurlburt Perry, NY 0 0 0 1 173 -304
12 69 Mike Meyers Mike Meyers Kenmore, NY 0 0 0 1 152 -325
13 15 Nick Robinson Nick Robinson Waverly, NY 1 1 1 1 130 -347
14 32 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 0 1 1 2 124 -353
15 38 Matthew Moreau Matthew Moreau BLOOMFIELD, NY 0 0 0 1 116 -361
16 31 Jim Dunkleman Jr Jim Dunkleman Jr Lancaster, NY 0 0 0 1 104 -373
17 99 Bob Palmer Bob Palmer Buffalo, NY 0 0 1 1 92 -385
18 15 Nicholas Robinson Nicholas Robinson Waverly, NY 1 1 1 1 65 -412
19 8NY Bill Kenny Bill Kenny Rochester, NY 62 -415
20 51 Greg Moldt Greg Moldt Elmira, NY 0 1 1 1 57 -420
21 2C Trisha Connolly Trisha Connolly Palmerton, PA 0 1 1 1 51 -426
22 137 Josh Schosek Josh Schosek Hamburg, NY 0 0 1 1 42 -435
23 14J Matt Jenkins Matt Jenkins Buffalo, NY 0 0 1 1 38 -439
24 20J Allen Jablonski Sr Allen Jablonski Sr Holland, NY 0 0 0 1 37 -440
25 29 Jay Withey Jay Withey Tonawanda, NY 36 -441
26 20 Nick Galusha Nick Galusha Ontario, NY 0 0 0 1 35 -442
27 19 Megan Schoelles Megan Schoelles Buffalo, NY 35 -442
28 37 Ronald Manwaring Ronald Manwaring Horseheads, NY 0 0 0 1 31 -446
29 P3 Edwin Herman Edwin Herman Lenhartsville, PA 0 0 0 1 28 -449
30 30 Bob Bogner Bob Bogner Boston, NY 0 0 0 1 28 -449
31 35 Ryan Lent Ryan Lent Cheektowga, NY 0 0 0 1 26 -451
32 5 Gene Purvis Gene Purvis Elmira, NY 1 -476
33 49 Nathan Bryant Nathan Bryant East Aurora, NY 1 -476
Back to All Classes
American Racer
Insinger Performance
MyRacePass
Super Short Track Racing
TTI
Reisdorf
Davis Trailer World
Speed 77
TTI Truck
Rock Auto
Rear End Specialist