The BullRing

  • 1
  • 2
  • 3
  • 4
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.

Test Headline Four. The headline can be anything

Test Headline Four. The headline can be anything

This is a section to place an excerpt. You have 140 characters that you can use. You can link this area to any internal or external page.




Marketing Advantage

-

Schedule update for BullRing Racing

Schedule update for BullRing Racing

9/10/2024
PERRY NY The Shootout at the BullRing has been an icon of year end racing for 27 years. Crisp falls days in the country and the colors of autumn all around. All at once, the green flag drops and the focus becomes the thunder of race cars… 2 days of competition, Friday...more
This Saturday, June 1st:  $600.00 To Win G-Dog Pro 4

This Saturday, June 1st: $600.00 To Win G-Dog Pro 4

5/28/2024
Perry, NY (May 28, 2024) – Our team at ‘The BullRing’ would like to send a special thanks to FGF Racing for actively promoting the G-Dog racing division. With the assistance of ADSCO MFG, Vacco and Jake, and the Fatman BBQ, this week will feature an early-season bonus...more

Reisdorf Brothers

2024 Points

All Classes
As of 10/5/2024

ROC SportsmanThe BullRing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Kevin Timmerman Kevin Timmerman Ontario, NY 0 3 3 3 175 -
2 40 Alan Bookmiller Alan Bookmiller Castile, NY 1 3 3 3 170 -5
3 81 Chris Finocchario Chris Finocchario Macedon, NY 0 1 2 2 159 -16
4 65 Andrew Lewis Jr Andrew Lewis Jr Ontario, NY 0 2 3 3 153 -22
5 27 Evan Rygielski Evan Rygielski Wilkes-Barre, PA 0 0 2 3 136 -39
6 48 Jacob Christman Jacob Christman Walnutport, PA 0 2 2 3 133 -42
7 14 Dan Majchrzak Dan Majchrzak Perry, NY 0 1 1 3 129 -46
8 91 Joe Evans Joe Evans Holland, NY 1 1 1 1 128 -47
9 99 Bill Mislin Bill Mislin Buffalo, NY 0 1 2 3 120 -55
10 36 David Kozlowski David Kozlowski Williamsville, NY 0 0 2 3 113 -62
11 57X Andy Jankowiak Andy Jankowiak Tonawanda, NY 1 1 2 2 90 -85
12 42 Jesse Kirchmeyer Jesse Kirchmeyer Arcade, NY 0 0 1 1 88 -87
13 9 Doug Gavette Doug Gavette Stanley, NY 0 0 2 2 82 -93
14 15 Nick Robinson Nick Robinson Waverly, NY 0 0 1 1 78 -97
15 1 Mike Leaty Mike Leaty Williamson, NY 0 0 0 1 78 -97
16 98 Charlie Sharpsteen Charlie Sharpsteen Waverly, NY 0 0 0 1 68 -107
17 11 Ricky Knapp Jr Ricky Knapp Jr Buffalo, NY 0 0 0 1 66 -109
18 25 Alyssa Leaty Alyssa Leaty Williamson, NY 0 0 0 1 64 -111
19 99D Jeana Dietz Jeana Dietz Holland, NY 0 0 0 1 62 -113
20 41 Timmy Lewis Timmy Lewis Ontario, NY 0 0 0 1 58 -117
21 18W Dakota Anderson Dakota Anderson Candor, NY 0 0 0 2 56 -119
22 42N Ryan Nugent Ryan Nugent Nunda, NY 0 0 0 1 54 -121
23 42 Tony Hanbury Tony Hanbury Owego, NY 0 0 1 2 44 -131
24 4 Shawn Nye Shawn Nye Lancaster, NY 0 0 0 1 41 -134
25 15 Damon Frutchey Damon Frutchey Sayre, PA 0 0 1 2 40 -135
26 33E Eddie Hawkins Eddie Hawkins Marion, NY 0 0 0 1 40 -135
27 18W Robert Wilson Jr Robert Wilson Jr Ithaca, NY 0 0 0 1 35 -140
28 68 Nathan Michielsen Nathan Michielsen Lyons, NY 0 0 0 2 34 -141
29 33M Mason Hanel Mason Hanel Clarence Center, NY 0 0 0 1 32 -143
Back to All Classes

Next Event

DAYSHRSMINSEC

Driver Registration

Davis Trailer World

TTI Lighting

Reisdorf Brothers

American Racer
Insinger Performance
MyRacePass
Super Short Track Racing
TTI
Reisdorf
Davis Trailer World
Speed 77
TTI Truck
Rock Auto
Rear End Specialist